
Traded in
Basic Stats
24.1
(-0.1)
Avg MPG
21.3
(-0.7)
Last MPG
26.9
(9/11/10)
Best MPG
- CA$4.40 Avg Price/Gallons
- CA$55.69 Avg Price/Fuel-up
- CA$0.18 Avg Price/Mile
- CA$1,726.33 Total Spent
- 0
- 0
- 0
- 9
- 1
- 2
- 8
Total Miles Tracked
City vs Highway Driving
31
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 31 | 1/12/11 | 300.74 | 14.104 | 21.32 | 4.573 | ![]() |
||
| 30 | 1/7/11 | 299.50 | 13.626 | 21.98 | 4.558 | ![]() |
||
| 29 | 1/2/11 | 315.66 | 13.271 | 23.78 | 4.614 | ![]() |
||
| 28 | 12/28/10 | 300.74 | 13.730 | 21.90 | 4.633 | ![]() |
||
| 27 | 12/20/10 | 318.76 | 13.897 | 22.94 | 4.580 | ![]() |
||
| 26 | 12/12/10 | 306.34 | 14.081 | 21.76 | 4.471 | ![]() |
||
| 25 | 12/7/10 | 285.21 | 13.166 | 21.66 | 4.516 | ![]() |
||
| 24 | 12/2/10 | 311.31 | 13.259 | 23.48 | 4.789 | ![]() |
||
| 23 | 11/27/10 | 313.17 | 13.706 | 22.85 | 4.081 | ![]() |
||
| 22 | 11/21/10 | 344.24 | 13.303 | 25.64 | 4.122 | ![]() |

