I know it's a little late, but we're going to start out at 11k miles so that I'm sure the car is fully broken in before tracking mileage
Basic Stats
45.2
(+2.4)
Avg MPG
43.8
(+2.7)
Last MPG
45.9
(3/28/14)
Best MPG
- $3.92 Avg Price/Gallons
- $40.86 Avg Price/Fuel-up
- $0.086 Avg Price/Mile
- $817.16 Total Spent
- 0
- 0
- 0
- 7
- 0
- 6
- 9
Total Miles Tracked
20
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 20 | 4/12/14 | 549.00 | 4.003 | 3.999 | |||
| 19 | 4/8/14 | 590.00 | 13.464 | 43.82 | 3.989 | ||
| 18 | 4/2/14 | 349.00 | 8.500 | 41.06 | 3.669 | ||
| 17 | 3/28/14 | 602.00 | 13.129 | 45.85 | 3.999 | ||
| 16 | 3/22/14 | 310.00 | 13.489 | 45.16 | 3.929 | ||
| 15 | 3/12/14 | 525.00 | 5.003 | 3.990 | |||
| 14 | 3/1/14 | 13.640 | 3.959 | ||||
| 13 | 2/15/14 | 508.00 | 12.043 | 42.18 | 3.939 | ||
| 12 | 2/9/14 | 13.100 | 4.133 | ||||
| 11 | 1/30/14 | 553.00 | 12.880 | 42.94 | 3.999 |
