Brown Family Passat
2015 Volkswagen Passat TDI SE
2.0L L4 DIESEL Manual 6 Speed Sedan
Property of Brown031216 Added Apr 2023 Location:

Basic Stats
43.8
(+0.5)
Avg MPG
48.3
(+5.5)
Last MPG
48.3
(10/9/23)
Best MPG
- $4.07 Avg Price/Gallons
- $62.21 Avg Price/Fuel-up
- $0.093 Avg Price/Mile
- $622.09 Total Spent
- 0
- 0
- 0
- 6
- 6
- 8
- 3
Total Miles Tracked
10
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 10 | 10/9/23 | 753.80 | 15.600 | 48.32 | 4.450 | ||
| 9 | 10/6/23 | 676.00 | 15.800 | 42.78 | 4.000 | ||
| 8 | 6/11/23 | 693.90 | 16.582 | 41.85 | 3.760 | ||
| 7 | 6/5/23 | 672.10 | 15.586 | 43.12 | 3.799 | ||
| 6 | 5/25/23 | 595.10 | 14.281 | 41.67 | 3.790 | ||
| 5 | 5/12/23 | 660.30 | 15.388 | 42.91 | 3.890 | ||
| 4 | 4/28/23 | 614.00 | 14.014 | 43.81 | 3.960 | ||
| 3 | 4/19/23 | 652.60 | 14.003 | 46.60 | 4.160 | ||
| 2 | 4/14/23 | 723.90 | 16.119 | 44.91 | 4.750 | ||
| 1 | 4/10/23 | 641.50 | 15.291 | 41.95 | 4.160 |
