Volkswagen T-Cross 1.0 85kw Comfortline DSG
Basic Stats
37.6
(0.0)
Avg MPG
36.8
(+2.1)
Last MPG
50.7
(9/27/23)
Best MPG
- R86.61 Avg Price/Gallons
- R867.74 Avg Price/Fuel-up
- R2.33 Avg Price/Mile
- R45,990.12 Total Spent
- 0
- 0
- 1
- 9
- 7
- 7
- 6
Total Miles Tracked
City vs Highway Driving
53
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 53 | 1/29/25 | 382.76 | 10.395 | 36.82 | 81.273 | 90% | ||
| 52 | 12/11/24 | 397.68 | 11.462 | 34.70 | 81.273 | 80% | ||
| 51 | 11/22/24 | 337.40 | 9.922 | 34.01 | 80.629 | 80% | ||
| 50 | 11/8/24 | 644.36 | 17.657 | 36.49 | 80.228 | 85% | ![]() |
|
| 49 | 9/2/24 | 471.00 | 11.510 | 40.92 | 87.481 | 80% | ||
| 48 | 8/7/24 | 389.60 | 10.369 | 37.57 | 87.481 | 80% | ||
| 47 | 7/26/24 | 418.80 | 10.850 | 38.60 | 88.049 | 80% | ||
| 46 | 7/9/24 | 433.10 | 11.634 | 37.23 | 88.049 | 80% | ||
| 45 | 5/28/24 | 403.27 | 11.254 | 35.83 | 96.490 | 80% | ||
| 44 | 4/28/24 | 436.20 | 11.211 | 38.91 | 95.090 | 85% |

