PEARL (kWh)
2024 Volvo S60 Polestar Engineered
L4 ELECTRIC/GAS
Property of 6TeacheR Added Sep 2025 Location:

Basic Stats
11.7
(0.0)
Avg MPG
10.4
(-1.9)
Last MPG
23.4
(10/13/25)
Best MPG
- €1.29 Avg Price/Gallons
- €4.94 Avg Price/Fuel-up
- €0.11 Avg Price/Mile
- €326.20 Total Spent
- 0
- 0
- 0
- 2
- 9
- 1
- 6
Total Miles Tracked
66
averaging 19 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 66 | 11/19/25 | 45.55 | 4.385 | 10.39 | 1.287 | ![]() |
|
| 65 | 11/14/25 | 45.30 | 3.672 | 12.34 | 1.287 | ![]() |
|
| 64 | 11/14/25 | 43.99 | 4.280 | 10.28 | 1.287 | ![]() |
|
| 63 | 11/13/25 | 43.62 | 4.042 | 10.79 | 1.287 | ![]() |
|
| 62 | 11/11/25 | 45.11 | 3.091 | 14.59 | 1.287 | ![]() |
|
| 61 | 11/8/25 | 9.01 | 0.898 | 10.03 | 1.287 | ![]() |
|
| 60 | 11/8/25 | 43.62 | 4.042 | 10.79 | 1.287 | ![]() |
|
| 59 | 11/7/25 | 43.62 | 3.883 | 11.23 | 1.287 | ![]() |
|
| 58 | 11/6/25 | 43.56 | 3.619 | 12.04 | 1.287 | ![]() |
|
| 57 | 11/5/25 | 43.56 | 3.487 | 12.49 | 1.287 | ![]() |

