
Orange Buddy 125
Basic Stats
91.1
(+0.4)
Avg MPG
100.8
(+37.0)
Last MPG
109.2
(8/18/09)
Best MPG
- $2.76 Avg Price/Gallons
- $2.65 Avg Price/Fuel-up
- $0.030 Avg Price/Mile
- $50.30 Total Spent
- 0
- 0
- 0
- 1
- 4
- 7
- 8
Total Miles Tracked
City vs Highway Driving
19
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 19 | 3/6/10 | 65.20 | 0.647 | 100.77 | 2.999 | ![]() |
||
| 18 | 3/6/10 | 40.70 | 0.638 | 63.79 | 2.999 | ![]() |
||
| 17 | 2/14/10 | 1.280 | 2.840 | ![]() |
||||
| 16 | 11/27/09 | 62.00 | 0.707 | 87.69 | 1.699 | ![]() |
||
| 15 | 9/2/09 | 101.10 | 1.093 | 92.50 | 2.899 | ![]() |
||
| 14 | 8/30/09 | 91.90 | 0.973 | 94.45 | 2.719 | ![]() |
||
| 13 | 8/27/09 | 100.30 | 0.977 | 102.66 | 2.899 | ![]() |
||
| 12 | 8/23/09 | 83.70 | 0.999 | 83.78 | 2.859 | ![]() |
||
| 11 | 8/18/09 | 112.00 | 1.026 | 109.16 | 2.879 | ![]() |
||
| 10 | 8/15/09 | 76.00 | 0.979 | 77.63 | 2.839 | ![]() |

