My FLHXSE CVO Street Glide
2019 Harley Davidson FLHXSE CVO Street Glide 131 Screamin Eagle
Property of cmlouis Added Oct 2022 Location:

Basic Stats
34.1
(-0.1)
Avg MPG
31.6
(-1.9)
Last MPG
44.5
(4/23/23)
Best MPG
- $3.78 Avg Price/Gallons
- $16.69 Avg Price/Fuel-up
- $0.111 Avg Price/Mile
- $1,852.85 Total Spent
- 0
- 0
- 1
- 6
- 4
- 9
- 7
Total Miles Tracked
111
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 111 | 10/25/25 | 158.00 | 5.005 | 31.57 | 4.399 | ||
| 110 | 10/25/25 | 158.00 | 4.721 | 33.47 | 3.229 | ||
| 109 | 10/25/25 | 127.00 | 3.676 | 34.55 | 3.499 | ||
| 108 | 10/25/25 | 139.00 | 4.560 | 30.48 | 3.469 | ||
| 10/8/25 | 120.00 | ![]() |
|||||
| 107 | 10/4/25 | 166.00 | 5.107 | 32.50 | 3.649 | ||
| 106 | 10/1/25 | 177.00 | 4.963 | 35.66 | 3.539 | ||
| 9/26/25 | 0.00 | ![]() |
|||||
| 105 | 9/22/25 | 74.00 | 3.313 | 22.34 | 3.479 | ||
| 104 | 3/12/25 | 185.00 | 5.127 | 36.08 | 3.559 |

