
2016 Harley Davidson Sportster Roadster
Basic Stats
39.5
(+1.7)
Avg MPG
49.9
(+8.6)
Last MPG
49.9
(9/2/17)
Best MPG
- $2.77 Avg Price/Gallons
- $5.10 Avg Price/Fuel-up
- $0.075 Avg Price/Mile
- $45.87 Total Spent
- 0
- 0
- 0
- 0
- 5
- 9
- 8
Total Miles Tracked
9
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 9 | 9/2/17 | 106.00 | 2.126 | 49.86 | 3.599 | ![]() |
|
| 8 | 9/2/17 | 62.00 | 1.503 | 41.25 | 3.499 | ![]() |
|
| 7 | 7/2/17 | 36.00 | 1.175 | 30.64 | 3.199 | ![]() |
|
| 6 | 2/19/17 | 72.00 | 1.780 | 40.45 | 2.779 | ![]() |
|
| 5 | 11/4/16 | 87.00 | 2.251 | 38.65 | 2.709 | ![]() |
|
| 4 | 11/4/16 | 75.00 | 1.963 | 38.21 | 2.699 | ![]() |
|
| 3 | 10/31/16 | 95.00 | 2.220 | 42.79 | 2.749 | ![]() |
|
| 2 | 10/29/16 | 65.00 | 2.140 | 30.37 | 2.689 | ||
| 1 | 10/29/16 | 1.000 | 1.000 |

