My FLHX Street Glide
2007 Harley Davidson FLHX Street Glide
Property of bennii Added Mar 2024 Location:
Basic Stats
38.2
(0.0)
Avg MPG
37.0
(+0.5)
Last MPG
49.4
(7/28/25)
Best MPG
- $4.66 Avg Price/Gallons
- $15.97 Avg Price/Fuel-up
- $0.123 Avg Price/Mile
- $1,197.96 Total Spent
- 0
- 0
- 0
- 9
- 5
- 5
- 5
Total Miles Tracked
City vs Highway Driving
75
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 75 | 11/8/25 | 79.00 | 2.133 | 37.04 | 5.059 | 50% | ||
| 74 | 11/1/25 | 160.00 | 4.382 | 36.51 | 4.999 | 50% | ||
| 73 | 10/25/25 | 127.00 | 3.596 | 35.32 | 4.719 | 50% | ||
| 72 | 9/27/25 | 150.00 | 4.607 | 32.56 | 4.859 | 50% | ||
| 71 | 9/20/25 | 142.00 | 3.831 | 37.07 | 4.819 | 50% | ||
| 70 | 9/13/25 | 175.00 | 5.239 | 33.40 | 4.839 | 50% | ||
| 69 | 8/2/25 | 133.00 | 3.344 | 39.77 | 3.799 | 50% | ||
| 68 | 8/2/25 | 152.00 | 3.891 | 39.06 | 4.299 | 50% | ||
| 67 | 8/2/25 | 106.00 | 2.236 | 47.41 | 3.879 | 50% | ||
| 66 | 8/2/25 | 64.00 | 1.354 | 47.27 | 3.679 | 50% |
