My FLTRXS Road Glide Special
2015 Harley Davidson FLTRXS Road Glide Special
Property of BamBam305 Added Dec 2017 Location:
Basic Stats
41.4
(0.0)
Avg MPG
42.0
(+2.2)
Last MPG
44.2
(7/7/18)
Best MPG
- $3.37 Avg Price/Gallons
- $14.02 Avg Price/Fuel-up
- $0.080 Avg Price/Mile
- $308.54 Total Spent
- 0
- 0
- 0
- 2
- 8
- 9
- 8
Total Miles Tracked
City vs Highway Driving
22
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 22 | 9/30/18 | 110.00 | 2.622 | 41.95 | 3.280 | 50% | ||
| 21 | 9/29/18 | 145.00 | 3.640 | 39.84 | 3.429 | 50% | ||
| 20 | 9/24/18 | 219.00 | 5.196 | 42.15 | 3.279 | 50% | ||
| 19 | 9/15/18 | 170.00 | 4.129 | 41.17 | 3.599 | 50% | ||
| 18 | 9/7/18 | 150.00 | 3.431 | 43.72 | 3.340 | 50% | ||
| 17 | 8/26/18 | 189.00 | 4.283 | 44.13 | 4.399 | 15% | ||
| 16 | 8/26/18 | 126.00 | 2.940 | 42.86 | 3.701 | 15% | ||
| 15 | 8/18/18 | 206.00 | 4.887 | 42.15 | 3.411 | 50% | ||
| 14 | 8/8/18 | 178.00 | 4.276 | 41.63 | 3.480 | 50% | ||
| 13 | 7/29/18 | 4.533 | 3.199 | 50% |
