My FXSTD Softail Deuce
2000 Harley Davidson FXSTD Softail Deuce
Property of Cody5924 Added May 2022 Location:
Basic Stats
34.4
(+0.1)
Avg MPG
35.9
(+1.1)
Last MPG
38.7
(6/29/22)
Best MPG
- $5.50 Avg Price/Gallons
- $19.72 Avg Price/Fuel-up
- $0.160 Avg Price/Mile
- $394.32 Total Spent
- 0
- 0
- 0
- 1
- 9
- 0
- 1
Total Miles Tracked
City vs Highway Driving
20
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 20 | 8/15/22 | 124.00 | 3.450 | 35.94 | 5.148 | 50% | ||
| 19 | 8/12/22 | 4.738 | 5.150 | 50% | ||||
| 18 | 8/7/22 | 151.00 | 4.334 | 34.84 | 5.399 | 50% | ||
| 17 | 8/2/22 | 162.00 | 4.538 | 35.70 | 5.289 | 50% | ||
| 16 | 7/26/22 | 107.00 | 2.950 | 36.27 | 5.289 | 50% | ||
| 15 | 7/20/22 | 167.00 | 4.865 | 34.33 | 5.499 | 50% | ||
| 14 | 7/17/22 | 123.00 | 3.840 | 32.03 | 5.599 | 50% | ||
| 13 | 7/14/22 | 3.755 | 5.598 | 50% | ||||
| 12 | 7/7/22 | 3.264 | 5.699 | 50% | ||||
| 11 | 7/3/22 | 86.00 | 2.778 | 30.96 | 5.759 | 50% |
