
Basic Stats
52.0
(0.0)
Avg MPG
53.2
(+0.3)
Last MPG
57.9
(9/15/20)
Best MPG
- CA$6.30 Avg Price/Gallons
- CA$23.46 Avg Price/Fuel-up
- CA$0.12 Avg Price/Mile
- CA$1,595.62 Total Spent
- 0
- 0
- 1
- 2
- 9
- 3
- 2
Total Miles Tracked
68
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 68 | 6/13/24 | 185.17 | 3.480 | 53.21 | 6.129 | ||
| 67 | 6/1/24 | 188.90 | 3.569 | 52.93 | 6.129 | ||
| 66 | 5/23/24 | 195.11 | 3.790 | 51.48 | 6.204 | ||
| 65 | 5/14/24 | 187.03 | 4.060 | 46.07 | 6.318 | ||
| 64 | 4/14/24 | 185.17 | 3.632 | 50.98 | 6.280 | ||
| 63 | 11/4/23 | 58.41 | 1.257 | 46.47 | 5.735 | ![]() |
|
| 62 | 10/24/23 | 198.84 | 3.838 | 51.81 | 5.848 | ||
| 61 | 10/3/23 | 180.82 | 3.304 | 54.73 | 5.939 | ||
| 60 | 9/29/23 | 198.22 | 3.893 | 50.92 | 6.038 | ![]() |
|
| 59 | 9/21/23 | 176.47 | 3.197 | 55.20 | 6.303 |

