
1992 Suzuki Dr650 kickstart only running pretty much stock.
Basic Stats
52.9
(-0.4)
Avg MPG
48.7
(-5.0)
Last MPG
62.5
(10/2/15)
Best MPG
- $2.68 Avg Price/Gallons
- $5.09 Avg Price/Fuel-up
- $0.051 Avg Price/Mile
- $45.80 Total Spent
- 0
- 0
- 0
- 0
- 8
- 9
- 4
Total Miles Tracked
City vs Highway Driving
9
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 9 | 2/8/16 | 73.00 | 1.500 | 48.67 | 2.050 | 60% | ![]() |
|
| 8 | 10/3/15 | 105.60 | 1.968 | 53.66 | 3.139 | 20% | ![]() |
|
| 7 | 10/3/15 | 129.10 | 2.302 | 56.08 | 2.899 | 25% | ![]() |
|
| 6 | 10/2/15 | 83.20 | 1.331 | 62.51 | 2.359 | 30% | ![]() |
|
| 5 | 10/2/15 | 114.20 | 2.171 | 52.60 | 2.699 | 35% | ![]() |
|
| 4 | 10/1/15 | 106.00 | 1.981 | 53.51 | 2.983 | 30% | ![]() |
|
| 3 | 9/27/15 | 84.70 | 1.740 | 48.68 | 2.600 | 65% | ||
| 2 | 9/25/15 | 93.00 | 2.025 | 45.93 | 2.691 | 85% | ![]() |
|
| 1 | 9/21/15 | 105.00 | 1.875 | 56.00 | 2.660 | 35% | ![]() |

