
Basic Stats
42.8
(0.0)
Avg MPG
42.9
(+4.1)
Last MPG
55.2
(10/12/22)
Best MPG
- $3.27 Avg Price/Gallons
- $15.72 Avg Price/Fuel-up
- $0.076 Avg Price/Mile
- $518.72 Total Spent
- 0
- 0
- 0
- 6
- 8
- 1
- 3
Total Miles Tracked
33
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 33 | 10/9/24 | 221.00 | 5.147 | 42.94 | 2.799 | ||
| 32 | 10/8/24 | 214.10 | 5.522 | 38.77 | 2.699 | ||
| 31 | 4/14/24 | 196.50 | 4.987 | 39.40 | 3.299 | ||
| 30 | 4/13/24 | 161.40 | 4.684 | 34.46 | 2.940 | ||
| 29 | 8/30/23 | 241.00 | 5.613 | 42.94 | 3.199 | ||
| 28 | 5/19/23 | 174.50 | 4.441 | 39.29 | 3.099 | ||
| 27 | 5/3/23 | 169.40 | 4.163 | 40.69 | 3.199 | ||
| 26 | 4/27/23 | 182.60 | 4.760 | 38.36 | 3.199 | ||
| 25 | 4/9/23 | 189.30 | 5.129 | 36.91 | 3.199 | ||
| 24 | 11/29/22 | 215.50 | 4.927 | 43.74 | 2.979 |
