
Bought this one second hand with just around 1200 km on it. Got it mostly for commuting replacing my old Suzuki Freewind.
Basic Stats
58.7
(0.0)
Avg MPG
48.6
(-1.4)
Last MPG
69.8
(6/21/12)
Best MPG
- Skr53.19 Avg Price/Gallons
- Skr84.33 Avg Price/Fuel-up
- Skr0.90 Avg Price/Mile
- Skr16,782.05 Total Spent
- 0
- 0
- 1
- 8
- 6
- 4
- 0
Total Miles Tracked
City vs Highway Driving
200
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 200 | 3/27/19 | 88.63 | 1.823 | 48.62 | 59.772 | 10% | ||
| 199 | 4/15/16 | 83.79 | 1.677 | 49.95 | 49.097 | 20% | ||
| 198 | 4/5/16 | 93.58 | 1.725 | 54.25 | 48.150 | 20% | ||
| 197 | 3/14/16 | 84.47 | 1.625 | 51.99 | 47.393 | 20% | ||
| 196 | 12/7/15 | 86.93 | 1.725 | 50.39 | 45.955 | 20% | ||
| 195 | 10/29/15 | 93.47 | 1.794 | 52.11 | 47.469 | 20% | ||
| 194 | 5/4/15 | 91.83 | 1.714 | 53.56 | 53.488 | 20% | ||
| 193 | 4/27/15 | 97.54 | 1.781 | 54.78 | 54.472 | 20% | ||
| 192 | 4/25/15 | 94.29 | 1.675 | 56.30 | 53.904 | 10% | ||
| 191 | 4/20/15 | 81.65 | 1.625 | 50.26 | 52.579 | 20% |
