Basic Stats
5.8
(-0.1)
Avg MPG
5.3
(-0.3)
Last MPG
7.6
(10/22/24)
Best MPG
- $4.06 Avg Price/Gallons
- $45.20 Avg Price/Fuel-up
- $0.696 Avg Price/Mile
- $497.24 Total Spent
- 0
- 0
- 0
- 0
- 6
- 3
- 9
Total Miles Tracked
11
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 11 | 9/25/25 | 80.60 | 15.300 | 5.27 | 3.890 | ||
| 10 | 8/7/25 | 70.20 | 12.470 | 5.63 | 3.750 | ||
| 9 | 7/7/25 | 15.90 | 2.800 | 5.68 | 3.990 | ||
| 8 | 7/3/25 | 42.60 | 7.000 | 6.09 | 3.990 | ||
| 7 | 6/20/25 | 26.30 | 4.800 | 5.48 | 4.250 | ||
| 6 | 4/30/25 | 106.00 | 21.234 | 4.99 | 4.259 | ||
| 5 | 10/22/24 | 103.00 | 13.500 | 7.63 | 4.099 | ||
| 4 | 8/26/24 | 66.00 | 11.700 | 5.64 | 3.990 | ||
| 3 | 8/11/24 | 95.00 | 14.500 | 6.55 | 4.090 | ||
| 2 | 7/23/24 | 33.80 | 6.500 | 5.20 | 4.190 |
