My Escape
2017 Ford Escape SE
2.0L L4 GAS Automatic 6 Speed
Property of Bender3971 Added Jan 2020 Location:
Basic Stats
20.9
(0.0)
Avg MPG
19.7
(+1.6)
Last MPG
29.2
(6/7/25)
Best MPG
- $2.90 Avg Price/Gallons
- $27.02 Avg Price/Fuel-up
- $0.138 Avg Price/Mile
- $4,485.68 Total Spent
- 0
- 0
- 2
- 5
- 1
- 7
- 0
Total Miles Tracked
166
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 166 | 10/29/25 | 219.00 | 11.117 | 19.70 | 2.429 | ||
| 165 | 10/14/25 | 11.650 | 2.489 | ||||
| 164 | 8/27/25 | 162.00 | 8.932 | 18.14 | 2.799 | ||
| 163 | 8/20/25 | 192.00 | 8.433 | 22.77 | 2.549 | ||
| 162 | 8/8/25 | 249.00 | 10.856 | 22.94 | 2.579 | ||
| 161 | 7/29/25 | 212.00 | 10.340 | 20.50 | 2.539 | ||
| 160 | 7/14/25 | 231.00 | 11.280 | 20.48 | 2.509 | ||
| 159 | 7/7/25 | 207.00 | 9.646 | 21.46 | 2.509 | ||
| 158 | 6/25/25 | 172.00 | 8.795 | 19.56 | 2.899 | ||
| 6/14/25 | 75.00 | ![]() |

