My Wrangler
2010 Jeep Wrangler Unlimited Sport
3.8L V6 GAS Standard 6 Speed
Property of 9teufel Added Jul 2016 Location:

Basic Stats
12.5
(-0.1)
Avg MPG
6.9
(-4.3)
Last MPG
20.8
(3/29/18)
Best MPG
- $2.74 Avg Price/Gallons
- $40.80 Avg Price/Fuel-up
- $0.219 Avg Price/Mile
- $10,119.30 Total Spent
- 0
- 0
- 4
- 2
- 6
- 3
- 8
Total Miles Tracked
248
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 248 | 1/16/26 | 95.00 | 13.701 | 6.93 | 2.549 | ||
| 247 | 11/17/25 | 215.00 | 19.161 | 11.22 | 3.099 | ||
| 246 | 9/26/25 | 18.00 | 19.712 | 10.48 | 2.899 | ||
| 245 | 9/26/25 | 199.00 | 1.002 | 3.159 | |||
| 244 | 7/30/25 | 4.00 | 14.112 | 11.13 | 2.979 | ||
| 243 | 7/30/25 | 50.00 | 6.669 | 2.999 | |||
| 242 | 7/22/25 | 233.00 | 5.000 | 3.159 | |||
| 241 | 7/11/25 | 18.291 | 2.979 | ||||
| 240 | 6/19/25 | 240.00 | 18.759 | 12.79 | 2.879 | ||
| 239 | 6/11/25 | 201.00 | 15.906 | 12.64 | 2.849 |
