Continental
1979 Lincoln Continental
6.6L V8 GAS Automatic 3 Speed Hardtop
Property of schneidly Added Dec 2019 Location: Southern Indiana

Swapped 400 2v for 460 5/31/2020
460 + 0.020 bore
ported D3 heads
PPAM cam 209/228
H612CP pistons
9:1 CR
C6
Dual 2.5" exhaust
Purchased 9/26/19
Rebuild#2 3/15/22
Lunati voodoo 268/276
Hooker long tube headers
New rings
Sold 10/14/22 as I wasn't driving it and was ready for something else. Was a fun car, but time to get rid of it before the mice moved in!
Basic Stats
Avg MPG
Last MPG
Best MPG
- $2.82 Avg Price/Gallons
- $43.02 Avg Price/Fuel-up
- $0.309 Avg Price/Mile
- $1,032.61 Total Spent
- 0
- 0
- 0
- 3
- 1
- 8
- 9
Total Miles Tracked
City vs Highway Driving
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 24 | 9/17/22 | 86.00 | 7.271 | 11.83 | 3.609 | 15% | ![]() |
|
| 23 | 9/17/22 | 116.00 | 15.754 | 7.36 | 3.609 | 25% | ![]() |
|
| 22 | 8/7/22 | 173.00 | 14.003 | 12.35 | 3.929 | 10% | ![]() |
|
| 21 | 6/24/22 | 164.00 | 19.163 | 8.56 | 4.999 | 25% | ![]() |
|
| 20 | 4/9/22 | 100.00 | 19.622 | 5.10 | 3.929 | 30% | ![]() |
|
| 19 | 9/12/21 | 107.00 | 8.876 | 12.06 | 3.069 | 10% | ![]() |
|
| 18 | 9/12/21 | 197.00 | 17.969 | 10.96 | 3.069 | 15% | ![]() |
|
| 17 | 8/20/21 | 132.00 | 13.608 | 9.70 | 3.099 | 10% | ||
| 16 | 7/2/21 | 95.00 | 9.289 | 10.23 | 2.989 | 35% | ||
| 15 | 6/23/21 | 189.00 | 17.838 | 10.60 | 3.159 | 35% |

