My Legacy
2010 Subaru Legacy 2.5i Limited
2.5L H4 GAS Automatic CVT
Property of 04VWTDI Added Dec 2018 Location:
Basic Stats
27.8
(0.0)
Avg MPG
27.8
--
Last MPG
27.8
(12/30/18)
Best MPG
- $2.33 Avg Price/Gallons
- $32.27 Avg Price/Fuel-up
- $0.074 Avg Price/Mile
- $290.42 Total Spent
- 0
- 0
- 0
- 0
- 4
- 3
- 4
Total Miles Tracked
City vs Highway Driving
9
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 4/22/25 | 20.00 | ![]() |
||||||
| 4/20/25 | 536.76 | ![]() |
||||||
| 1/6/25 | 102.38 | ![]() |
||||||
| 9/26/22 | 63.05 | ![]() |
||||||
| 3/13/22 | 381.37 | ![]() |
||||||
| 6/12/21 | 39.90 | ![]() |
||||||
| 2/12/21 | 1,019.74 | ![]() |
||||||
| 1/5/21 | ![]() |
|||||||
| 5/15/20 | 207.53 | ![]() |
||||||
| 9 | 4/8/20 | 9.664 | 1.759 | 95% |

