Passat TDI
2015 Volkswagen Passat TDI SE
2.0L L4 DIESEL Manual 6 Speed
Property of 95sw21 Added Jul 2018 Location:

Basic Stats
43.8
(0.0)
Avg MPG
43.3
(+0.3)
Last MPG
56.9
(2/23/19)
Best MPG
- $2.80 Avg Price/Gallons
- $32.97 Avg Price/Fuel-up
- $0.064 Avg Price/Mile
- $6,032.71 Total Spent
- 0
- 0
- 9
- 2
- 4
- 3
- 0
Total Miles Tracked
City vs Highway Driving
183
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 183 | 11/29/21 | 637.00 | 14.700 | 43.33 | 3.599 | 45% | ||
| 182 | 11/16/21 | 555.00 | 12.900 | 43.02 | 3.599 | 45% | ||
| 181 | 11/9/21 | 573.00 | 14.300 | 40.07 | 3.599 | 45% | ||
| 180 | 11/1/21 | 574.00 | 13.300 | 43.16 | 3.589 | 45% | ||
| 179 | 10/25/21 | 455.00 | 12.000 | 37.92 | 3.499 | 45% | ||
| 178 | 10/8/21 | 516.00 | 13.300 | 38.80 | 3.359 | 45% | ||
| 177 | 9/26/21 | 573.00 | 12.300 | 46.58 | 3.199 | 45% | ||
| 176 | 9/15/21 | 443.00 | 10.600 | 41.79 | 3.099 | 45% | ||
| 175 | 9/9/21 | 547.00 | 12.600 | 43.41 | 3.139 | 45% | ||
| 174 | 8/9/21 | 485.00 | 11.600 | 41.81 | 3.099 | 45% |
