
Basic Stats
44.8
(-1.2)
Avg MPG
40.9
(-2.1)
Last MPG
50.4
(5/9/20)
Best MPG
- $2.92 Avg Price/Gallons
- $5.57 Avg Price/Fuel-up
- $0.067 Avg Price/Mile
- $39.00 Total Spent
- 0
- 0
- 0
- 0
- 5
- 2
- 1
Total Miles Tracked
7
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 7 | 7/3/20 | 106.00 | 2.591 | 40.91 | 3.359 | ||
| 6 | 6/7/20 | 111.00 | 2.579 | 43.04 | 3.179 | ||
| 5 | 5/30/20 | 102.00 | 2.138 | 47.71 | 2.899 | ||
| 4 | 5/9/20 | 98.00 | 1.946 | 50.36 | 2.699 | ||
| 3 | 5/2/20 | 74.00 | 1.684 | 43.94 | 2.699 | ||
| 2 | 4/25/20 | 30.00 | 0.680 | 44.12 | 2.799 | ||
| 1 | 4/25/20 | 1.500 | 2.799 |
