Expedition
2020 Ford Expedition Platinum
3.5L V6 GAS Automatic 10 Speed Sport Utility
Property of jgendron Added Sep 2020 Location: Elizabethtown KY

Basic Stats
16.4
(0.0)
Avg MPG
15.4
(-2.3)
Last MPG
23.3
(9/28/22)
Best MPG
- $2.86 Avg Price/Gallons
- $57.37 Avg Price/Fuel-up
- $0.174 Avg Price/Mile
- $13,425.45 Total Spent
- 0
- 0
- 7
- 7
- 2
- 6
- 6
Total Miles Tracked
City vs Highway Driving
234
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 234 | 11/4/25 | 320.50 | 20.780 | 15.42 | 2.339 | 70% | ![]() |
|
| 233 | 10/27/25 | 375.40 | 21.249 | 17.67 | 2.249 | 65% | ![]() |
|
| 232 | 10/20/25 | 312.20 | 18.973 | 16.46 | 2.359 | 60% | ![]() |
|
| 231 | 10/10/25 | 307.40 | 18.877 | 16.28 | 2.549 | 70% | ![]() |
|
| 230 | 10/6/25 | 355.80 | 21.704 | 16.39 | 2.359 | 70% | ![]() |
|
| 229 | 10/2/25 | 311.30 | 17.939 | 17.35 | 2.389 | 60% | ![]() |
|
| 228 | 9/25/25 | 348.70 | 21.817 | 15.98 | 2.499 | 70% | ![]() |
|
| 227 | 9/9/25 | 371.40 | 22.280 | 16.67 | 2.639 | 70% | ![]() |
|
| 226 | 9/6/25 | 367.40 | 21.848 | 16.82 | 2.699 | 70% | ![]() |
|
| 225 | 9/1/25 | 332.10 | 20.229 | 16.42 | 2.549 | 60% | ![]() |

