Basic Stats
27.6
(0.0)
Avg MPG
26.9
(-0.5)
Last MPG
31.4
(4/2/16)
Best MPG
- $4.05 Avg Price/Gallons
- $59.98 Avg Price/Fuel-up
- $0.147 Avg Price/Mile
- $17,333.41 Total Spent
- 0
- 1
- 1
- 8
- 1
- 6
- 3
Total Miles Tracked
City vs Highway Driving
289
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 289 | 11/11/25 | 417.50 | 15.505 | 26.93 | 4.789 | 35% | ![]() |
|
| 288 | 10/25/25 | 406.10 | 14.803 | 27.43 | 4.649 | 35% | ![]() |
|
| 287 | 10/13/25 | 370.60 | 15.103 | 24.54 | 5.089 | 35% | ![]() |
|
| 286 | 9/21/25 | 416.40 | 15.468 | 26.92 | 5.039 | 35% | ![]() |
|
| 285 | 9/4/25 | 418.90 | 14.908 | 28.10 | 4.939 | 35% | ![]() |
|
| 284 | 8/23/25 | 382.70 | 14.699 | 26.04 | 4.589 | 35% | ![]() |
|
| 283 | 8/1/25 | 387.60 | 14.103 | 27.48 | 4.749 | 35% | ![]() |
|
| 282 | 7/19/25 | 397.70 | 14.539 | 27.35 | 4.649 | 35% | ![]() |
|
| 281 | 7/2/25 | 481.70 | 15.331 | 31.42 | 4.629 | 15% | ![]() |
|
| 280 | 6/28/25 | 209.20 | 8.001 | 26.15 | 4.649 | 35% | ![]() |

