Mia
2020 Mercedes-Benz GLE450 4Matic
3.0L L6 MILD HYBRID EV-GAS (MHEV) Automatic 9 Speed Sport Utility
Property of yocubed Added Mar 2020 Location:

Basic Stats
18.8
(0.0)
Avg MPG
19.1
(-0.9)
Last MPG
21.7
(10/28/24)
Best MPG
- $3.66 Avg Price/Gallons
- $59.45 Avg Price/Fuel-up
- $0.194 Avg Price/Mile
- $5,350.81 Total Spent
- 0
- 0
- 2
- 7
- 5
- 1
- 2
Total Miles Tracked
City vs Highway Driving
90
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 90 | 11/17/25 | 277.30 | 14.555 | 19.05 | 3.599 | 50% | ||
| 89 | 11/5/25 | 358.60 | 17.963 | 19.96 | 3.399 | 50% | ||
| 88 | 10/22/25 | 280.20 | 14.883 | 18.83 | 3.499 | 50% | ||
| 87 | 10/7/25 | 317.20 | 17.831 | 17.79 | 3.659 | 50% | ||
| 86 | 9/25/25 | 279.80 | 15.320 | 18.26 | 3.599 | 50% | ||
| 85 | 9/10/25 | 291.90 | 16.041 | 18.20 | 3.599 | 50% | ||
| 84 | 8/28/25 | 315.80 | 17.701 | 17.84 | 3.659 | 50% | ||
| 83 | 8/15/25 | 295.10 | 16.707 | 17.66 | 3.439 | 50% | ||
| 82 | 7/29/25 | 263.10 | 14.972 | 17.57 | 3.459 | 50% | ||
| 81 | 5/23/25 | 289.30 | 14.967 | 19.33 | 3.499 | 50% |
