208
2016 Peugeot 208 Active
GAS Automatic 6 Speed Hatchback
Property of Kobstert Added Feb 2017 Location:

Basic Stats
30.8
(0.0)
Avg MPG
30.5
(-2.8)
Last MPG
48.6
(10/21/23)
Best MPG
- ₪23.96 Avg Price/Gallons
- ₪235.75 Avg Price/Fuel-up
- ₪0.78 Avg Price/Mile
- ₪50,687.12 Total Spent
- 0
- 0
- 6
- 4
- 8
- 3
- 3
Total Miles Tracked
215
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 215 | 10/30/25 | 299.50 | 9.830 | 30.47 | 27.179 | ||
| 214 | 10/17/25 | 329.95 | 9.922 | 33.25 | 27.179 | ||
| 213 | 10/3/25 | 201.32 | 6.606 | 30.48 | 26.914 | ||
| 212 | 9/22/25 | 280.86 | 9.344 | 30.06 | 26.914 | ||
| 211 | 9/13/25 | 231.77 | 7.144 | 32.44 | 26.914 | ||
| 210 | 9/6/25 | 147.89 | 5.606 | 26.38 | 26.914 | ||
| 209 | 8/31/25 | 229.29 | 8.334 | 27.51 | 26.536 | ||
| 208 | 8/22/25 | 260.35 | 9.775 | 26.64 | 26.536 | ||
| 207 | 8/9/25 | 323.73 | 11.091 | 29.19 | 26.536 | ||
| 206 | 8/9/25 | 293.29 | 10.010 | 29.30 | 26.801 |
