Bronco
1994 Ford Bronco Eddie Bauer
5.8L V8 GAS Automatic 4 Speed
Property of CaseyAT Added Mar 2015 Location: Phoenix, AZ

Basic Stats
12.5
(+0.1)
Avg MPG
15.3
(+6.1)
Last MPG
21.4
(3/23/17)
Best MPG
- $2.65 Avg Price/Gallons
- $47.42 Avg Price/Fuel-up
- $0.218 Avg Price/Mile
- $2,892.48 Total Spent
- 0
- 0
- 1
- 2
- 9
- 5
- 6
Total Miles Tracked
City vs Highway Driving
61
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 61 | 1/7/26 | 411.00 | 26.821 | 15.32 | 2.899 | 90% | ![]() |
|
| 60 | 11/20/25 | 197.00 | 21.442 | 9.19 | 2.999 | 50% | ![]() |
|
| 59 | 9/22/25 | 77.00 | 4.545 | 16.94 | 3.949 | 50% | ![]() |
|
| 58 | 8/22/25 | 423.00 | 26.202 | 16.14 | 2.699 | 50% | ![]() |
|
| 57 | 7/7/25 | 232.00 | 17.626 | 13.16 | 3.199 | 50% | ![]() |
|
| 56 | 7/4/25 | 192.00 | 17.587 | 10.92 | 3.259 | 50% | ![]() |
|
| 55 | 7/2/25 | 294.00 | 22.580 | 13.02 | 3.359 | 50% | ![]() |
|
| 54 | 6/30/25 | 190.00 | 15.096 | 12.59 | 3.259 | 50% | ![]() |
|
| 53 | 6/23/25 | 234.00 | 21.690 | 10.79 | 2.899 | 50% | ![]() |
|
| 52 | 3/22/25 | 140.00 | 10.919 | 12.82 | 3.599 | 50% | ![]() |

